• Chrono-X Showroom Stock Standings

    Class 1 1 2 3 4 5 6 7 8 Total
    (200) John Yip 100.000 100.000
    (607) Todd Nelson 100.000 100.000
    (01) L.W. Green 83.990 83.990
    (201) Eddie Wang 46.760 46.760
    (202) Jack Chin 31.370 31.370
    Class 2 1 2 3 4 5 6 7 8 Total
    (71) Chris Stephens 100.000 100.000 200.000
    (14) Scott Skillman 67.510 76.215 143.725
    (11) Erik Strelnieks 88.210 88.210
    (35) Trey Cobb 55.880 55.880
    Class 3 1 2 3 4 5 6 7 8 Total
    (38) Jon Etkins 100.000 100.000
    (135) Chuck Ware 80.035 80.035
    (68) Michael Foulkes 33.335 33.335
    (13) Corey Rueth 0.000 0.000
  • Chrono-X Prepared Standings

    Class 1 1 2 3 4 5 6 7 8 Total
    (41) Tim Ray 100.000 98.270 198.270
    (14) James Leisure 97.285 100.000 197.285
    Class 2 1 2 3 4 5 6 7 8 Total
    (227) Federico Del Toro 89.170 100.000 189.170
    (12) Kevin Boykin 74.915 84.410 159.325
    (199) Chris Soignier 70.070 80.415 150.485
    (71) Chris Stephens 100.000 100.000
    (101) Greg Wallace 75.385 75.385
    (17) Jenson Little 73.100 73.100
    (7) Luis Carriles 61.665 61.665
    (15) Jasper Benson 49.770 49.770
    (36) BACook 43.890 43.890
    (11) Thomas Sullivan 41.335 41.335
    (901) Chris Thomas 28.445 28.445
    (90) Joe Galletti 10.835 10.835
    (107) Jaron Crocker 0
  • Chrono-X R-Class Standings

    R-Class 1 2 3 4 5 6 7 8 Total
    (71) Mark Rolston 100.000 100.000
    (01) L.W. Green 100.000 100.000
    (95) Bill Woods 99.630 99.630
    (607) Todd Nelson 99.225 99.225
    (37) Michael Hsu 77.915 77.915
    (1) Mike Lindhal 69.810 69.810
    (88) Rich Warwick 68.390 68.390
    (65) Chris Taylor 58.845 58.845
    (35) Troy Hogan 52.200 52.200
    (66) Rob Curtis 48.665 48.665
    (77) Tia Lawrence 5.305 5.305
 
 Want to become a sponsor?
  •  Sparkis Group - Information Technology for Business Performance
  •  San Antonio Drift - Drift and & Car Control Practice Events
  •  Soul Speed
  •  Ryckman Motor Sports
  •  Trinity Solutions - Transforming business for the next generation of customers and employees
  •  Jason Hart Racing
  •  Donovan Racing
 DOWN  UP